Starting price
CrewDesk AI · Featured
No active billing price
Raken
Not established in consulted sources
Fieldwire
Free (Basic)
Contractor Foreman
$49/month
Workyard
$50/month base + $6/user
ClockShark
Not established in consulted sources
Construction software research snapshot
A source-led comparison of CrewDesk AI and five researched alternatives, focused on daily reporting, crew time, job-site records, attendance, audience, and pricing.
Current product surface under review.
Research details not established.
Plans, tasks, and field reporting.
Subcontractor reporting and job costing.
GPS-backed crew time and location.
Time, attendance, and job costing.
Detailed breakdown
Scroll horizontally on smaller screens
| Capability | CrewDesk AI | Raken | Fieldwire | Contractor Foreman | Workyard | ClockShark |
|---|---|---|---|---|---|---|
| Pricing reported in the snapshot | ||||||
| Starting price | No active billing price | Not established in consulted sources | Free (Basic) | $49/month | $50/month base + $6/user | Not established in consulted sources |
| Pricing structure | Billing is not active | Not established in consulted sources | Basic free up to 5 users, 3 projects, and 100 sheets; Pro $39/user/month; Business $64/user/month; Business Plus $89/user/month, billed annually | Flat rate with unlimited users, projects, and features; no per-user charges reported | Base monthly fee plus per-user pricing | Pricing details not displayed in consulted sources |
| Free or freemium tier | Not applicable; no active billing | Not established in consulted sources | Yes — Basic tier | Not established in consulted sources | Not established in consulted sources | Not established in consulted sources |
| Daily reporting and job-site records | ||||||
| Daily reporting | Not assessed in the supplied report | Not established in consulted sources | Custom phone/tablet forms with weather, crew counts, photos, and notes; also covers safety audits, timesheets, and T&M tracking | Daily logs document manpower, progress, delays, and issues | Smart Forms add-on holds daily reports and custom forms | Not established in consulted sources |
| Job-site records and documentation | Not assessed in the supplied report | Not established in consulted sources | Plan-anchored task tracking and punch lists integrated with daily reporting | Date-stamped daily logs document timeline and scope | Live crew map with arrival/departure times; drive-time separation and mileage logging | Time by job type with cost analysis and detailed task-level reports |
| Crew time and attendance | ||||||
| Crew time tracking | Not assessed in the supplied report | Not established in consulted sources | Crews tool and Daily Log track labor hours; separate time-tracking tools are required | Clock crews in/out by job and cost code; hours feed payroll and job costing automatically | GPS-verified hours, crew schedules, and labor cost by job; supervisors can clock a whole crew in/out | Mobile GPS-backed clock-in, geofencing, and real-time time tracking by job |
| Attendance method | Not assessed in the supplied report | Not established in consulted sources | No built-in crew attendance; requires a separate tool | Integrated in time clock system | GPS-verified attendance, live crew map, and real-time updates | GPS-backed mobile clock-in with geofencing |
| Who each source says it serves | ||||||
| Target contractor segments | Not assessed in the supplied report | Not established in consulted sources | Mid-size specialty and trade contractors; self-perform GCs and superintendents on commercial jobsites | Subcontractors; U.S.-specific formats are supported | Small contractor positioning; trade types not specified | Small businesses, including plumbing and service trades |
| Reported trade-offs and evidence gaps | ||||||
| Practical trade-off | No product claim made in this competitor research | Not established in consulted sources | Plans, tasks, and daily reporting in one tool; separate time tracking and payroll tools add complexity and cost | Flat-rate simplicity and unlimited users; subcontractor focus may mean less plan-anchored task tracking | GPS tracking and crew management; per-user pricing can increase as teams grow | Focused time, attendance, and job costing; broader project-management coverage is limited |
| Setup, offline behavior, support, and training | Not assessed in the supplied report | Not established in consulted sources | Not established in consulted sources | Not established in consulted sources | Not established in consulted sources | Not established in consulted sources |
| External payroll or accounting integrations | Not assessed in the supplied report | Not established in consulted sources | No built-in payroll or time-tracking integration reported; separate tools required | Clocked hours feed payroll and job costing automatically | External payroll integration not detailed in consulted sources | External payroll integration not detailed in consulted sources |
Detailed breakdown
Each row shows the same researched comparison in a readable mobile layout.